Vetőné Mózner, Zsófia (2012) Analysing the environmental impact of international trade using the Carbon Footprint indicator. In: Consuming less or consuming differently? Towards sustainable consumption. Selected papers of OTKA 68647 project. AULA, Budapest, pp. 101-112. . ISBN 978-963-339-044-3
|
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
225kB |
| Item Type: | Book Section |
|---|---|
| Uncontrolled Keywords: | carbon footprint |
| Divisions: | Faculty of Business Administration > Institute for Environmental Science > Department of Environmental Economics and Technology |
| Subjects: | Environmental economics |
| Projects: | OTKA 68647 |
| ID Code: | 1108 |
| Deposited By: | Ádám Hoffmann |
| Deposited On: | 01 Feb 2013 11:14 |
| Last Modified: | 01 Feb 2013 11:14 |
Repository Staff Only: item control page


Download Statistics
Download Statistics