Tóth, József (2015) Credit level influencing factors at Hungarian farms. In: EU-FADN: 50 years informing the CAP and much more, 2015.06.11., Brussels, Belgium.
|
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
275kB |
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Divisions: | Faculty of Business Administration > Institute for Environmental Science > Department of Agricultural Economics and Rural Development |
| Subjects: | Agriculture |
| Projects: | OTKA K 84327 |
| ID Code: | 2101 |
| Deposited By: | A H |
| Deposited On: | 16 Oct 2015 08:06 |
| Last Modified: | 16 Oct 2015 08:06 |
Repository Staff Only: item control page


Download Statistics
Download Statistics