Nagy, Tamás and Klafszky, Emil (2002) Sztochasztikus jelenségek. Operációkutatás, 1 . Budapesti Corvinus Egyetem Operációkutatás Tanszék, Budapest. .
|
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
420kB |
| Item Type: | Book |
|---|---|
| Series Name: | Operációkutatás |
| Uncontrolled Keywords: | operációkutatás, sztochasztikus módszerek |
| Divisions: | Faculty of Economics > Department of Operations Research and Actuarial Sciences |
| Subjects: | Mathematics, Econometrics |
| ID Code: | 344 |
| Deposited By: | Ádám Hoffmann |
| Deposited On: | 11 May 2011 10:49 |
| Last Modified: | 11 May 2011 10:49 |
Repository Staff Only: item control page


Download Statistics
Download Statistics