Barza, Radu and Glaeser, Edward and Hidalgo, César A. and Viarengo, Martina Cities as Engines of Opportunities : Evidence from Brazil. Working Paper. National Bureau of Economic Research. DOI 10.3386/w32426
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Abstract
Are developing-world cities engines of opportunities for low-wage earners? In this study, we track a cohort of young low-income workers in Brazil for thirteen years to explore the contribution of factors such as industrial structure and skill segregation on upward income mobility. We find that cities in the south of Brazil are more effective engines of upward mobility than cities in the north and that these differences appear to be primarily related to the exposure of unskilled workers to skilled co-workers, which in turn reflects industry composition and complexity. Our results suggest that the positive effects of urbanization depend on the skilled and unskilled working together, a form of integration that is more prevalent in the cities of southern Brazil than in northern cities. This segregation, which can decline with specialization and the division of labor, may hinder the ability of Brazil's northern cities to offer more opportunities for escaping poverty.
Item Type: | Monograph (Working Paper) |
---|---|
Series Name: | NBER Working Papers |
Uncontrolled Keywords: | Cities, Brazil ; Upward income mobility ; Industry composition and complexity ; Urbanizatio, Brazil ; |
JEL classification: | D63 - Equity, Justice, Inequality, and Other Normative Criteria and Measurement I24 - Education and Inequality N90 - Regional and Urban History: General O10 - Economic Development: General O11 - Macroeconomic Analyses of Economic Development O18 - Urban, Rural, Regional, and Transportation Analysis, Housing, Infrastructure O43 - Institutions and Growth R10 - General Regional Economics (includes Regional Data) |
Divisions: | Corvinus Institute for Advanced Studies (CIAS) |
Subjects: | Industry Sociology |
Funders: | Swiss National Science Foundation, Agence Nationale de la Recherche, European Research Executive Agency (REA), French National Research Agency (ANR), European Lighthouse of AI for Sustainability |
Projects: | 100018-176454, ANR-19-P3IA-0004, 101086712-LearnData-HORIZONWIDERA-2022-TALENTS-01, ANR-17-EURE-0010, 101120237-HOR-IZONCL4-2022-HUMAN-02 |
DOI: | 10.3386/w32426 |
References: | |
ID Code: | 10666 |
Deposited By: | Erzsó Nyitrai |
Deposited On: | 12 Dec 2024 13:03 |
Last Modified: | 12 Dec 2024 13:03 |
Repository Staff Only: item control page