Setiawan, Stevanus Pangestu
ORCID: https://orcid.org/0000-0003-2546-9449, Roudijk, Bram
ORCID: https://orcid.org/0000-0001-5000-0875, Rencz, Fanni
ORCID: https://orcid.org/0000-0001-9674-620X and Lipman, Stefan A.
(2025)
Child- versus adult-perspective composite time trade-off valuations for the EQ-5D-Y-3L : evidence from the Hungarian valuation study.
European Journal of Health Economics
.
DOI https://doi.org/10.1007/s10198-025-01857-5
|
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Official URL: https://doi.org/10.1007/s10198-025-01857-5
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | EQ-5D-Y-3L, health state, perspective, composite time trade-off, valuation, youth |
| JEL classification: | I10 - Health: General |
| Divisions: | Corvinus Doctoral Schools Institute of Social and Political Sciences |
| Subjects: | Social welfare, insurance, health care |
| Funders: | EuroQol Research Foundation, Higher Education Institutional Excellence Program 2020, Open access funding provided by Corvinus University of Budapest |
| Projects: | EuroQol Research Foundation (2003-RA) (192-2020VS), TKP2020-IKA-02 |
| DOI: | https://doi.org/10.1007/s10198-025-01857-5 |
| ID Code: | 11953 |
| Deposited By: | MTMT SWORD |
| Deposited On: | 13 Nov 2025 13:11 |
| Last Modified: | 13 Nov 2025 13:11 |
Repository Staff Only: item control page


Download Statistics
Download Statistics