Bede-Fazekas, Ákos, Trásy, Krisztina and Csóka, Györgyi (2014) Changing visual value of deciduous species in the climate change. In: Horticulture in quality and culture of life, 2014.09.23 - 2014.09.26, Lednice, Czech Republic.
|
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
400kB |
Item Type: | Conference or Workshop Item (Lecture) |
---|---|
Series Number / Identification Number: | MTMT:2742913 |
Uncontrolled Keywords: | autumn leaf colour, climate change, colour evaluation, hybrid poplars, image processing, phenological model, visual value |
Divisions: | Faculty of Landscape Architecture > Department of Garden and Open Space Design |
Subjects: | Landscape planning, landscape protection, landscape design |
ID Code: | 1716 |
Deposited By: | MTMT SWORD |
Deposited On: | 14 Oct 2014 07:59 |
Last Modified: | 14 Oct 2014 07:59 |
Repository Staff Only: item control page