Kutasi, Gábor (2015) Banking Contagion under Different Exchange Rate Regimes in CEE. Working Paper. Corvinus University of Budapest Faculty of Economics.
|
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
This article was first published in Society and Economy, 2015. vol. 37. no. 1. p. 109-127. DOI: 10.1556/SocEc.37.2015.1.6
Abstract
The global crisis of 2008 caused both liquidity shortage and increasing insolvency in the banking system. The study focuses on credit default contagion in the Central and Eastern European (CEE) region, which originated in bank runs generated by non-performing loans granted to non-financial clients. In terms of methodology, the paper relies on one hand on review of the literature, and on the other hand on a data survey with comparative and regression analysis. To uncover credit default contagion, the research focuses on the combined impact of foreign exchange rates and foreign private indebtedness.
Item Type: | Monograph (Working Paper) |
---|---|
Series Name: | Corvinus Economics Working Papers - CEWP |
Series Number / Identification Number: | 2015/11 |
Uncontrolled Keywords: | financial contagion, banking, Central and Eastern Europe, foreign exchange rate, non-performing loan |
JEL classification: | F31 - Foreign Exchange F37 - International Finance Forecasting and Simulation: Models and Applications G17 - Financial Forecasting and Simulation G21 - Banks; Depository Institutions; Micro Finance Institutions; Mortgages G33 - Bankruptcy; Liquidation |
Divisions: | Faculty of Economics > Department of World Economy |
Subjects: | Finance |
Funders: | Bolyai Janos Scholarship of the Hungarian Academy of Science |
Projects: | 530069-LLP-1-2012-1-CZ-AJM-RE Jean Monnet LLP project, TÁMOP 4.2.4.A/2-11-1-2012-0001 |
References: | |
ID Code: | 1908 |
Deposited By: | Ádám Hoffmann |
Deposited On: | 22 Apr 2015 09:54 |
Last Modified: | 22 Apr 2015 09:54 |
Repository Staff Only: item control page