Darvas, Zsolt and Mazza, Jan and Midões, Catarina (2021) Cohesion project characteristics and regional economic growth in the European Union. Working Paper. Corvinus University of Budapest, Budapest.
|
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
756kB |
Abstract
We employ a novel methodology for the study of the characteristics of successful European Union cohesion projects. We first estimated ‘unexplained economic growth’ by controlling for the influence of various region-specific factors, and then analysed its relationship with about two dozen cohesion project characteristics. We found that the best-performing regions have on average projects with longer durations, more inter-regional focus, lower national co-financing, more national (as opposed to regional and local) management, higher proportions of private or non-profit participants among the beneficiaries and higher levels of funding from the Cohesion Fund. No clear patterns emerged concerning the sector of intervention.
Item Type: | Monograph (Working Paper) |
---|---|
Series Name: | Corvinus Economics Working Papers - CEWP |
Series Number / Identification Number: | 2021/03 |
Uncontrolled Keywords: | EU cohesion policy, growth determinants, regional convergence, project characteristics |
JEL classification: | C21 - Single Equation Models; Single Variables: Cross-Sectional Models; Spatial Models; Treatment Effect Models; Quantile Regressions O47 - Empirical Studies of Economic Growth; Aggregate Productivity; Cross-Country Output Convergence R11 - Regional Economic Activity: Growth, Development, Environmental Issues, and Changes |
Subjects: | Economic development International economics Regional economy |
References: | Bachtler, J., I. Begg, D. Charles and L. Polverari (2013) Evaluation of the Main Achievements of Cohesion Policy Programmes and Projects over the Long Term in 15 Selected Regions, 1989–2012, Final Report to the European Commission, European Policies Research Centre, University of Strathclyde and London School of Economics, http://ec.europa.eu/regional_policy/sources/docgener/evaluation/pdf/eval2007/cohesion_ achievements/final_report.pdf
|
ID Code: | 6420 |
Deposited By: | Veronika Vitéz |
Deposited On: | 02 Jun 2021 19:59 |
Last Modified: | 03 Jun 2021 06:56 |
Repository Staff Only: item control page