Koppány, Krisztián and Révész, Tamás (2018) Additive-RAS and other matrix adjustment techniques for multisectoral macromodels. Centre for Public Administration Studies, Corvinus University of Budapest, Budapest. .
|
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
492kB |
| Item Type: | Book |
|---|---|
| Series Number / Identification Number: | MTMT:30406257 |
| Divisions: | Faculty of Economics > Department of Mathematical Economics and Economic Analyses |
| Subjects: | Economics Mathematics, Econometrics |
| ID Code: | 3877 |
| Deposited By: | MTMT SWORD |
| Deposited On: | 23 Jan 2019 16:18 |
| Last Modified: | 23 Jan 2019 16:18 |
Repository Staff Only: item control page


Download Statistics
Download Statistics